Sliding Fee Program
Any individual seeking services at Polk County Behavioral Health (PCBH) are assured that they will be served regardless of ability to pay. No one is refused service because of lack of financial means to pay. This program is designed to provide free or discounted care to those who have no means, or limited means, to pay for their medical services (uninsured or underinsured).
PCBH offers a Sliding Fee Discount Program to all who are unable to pay for their services. PCBH will base program eligibility on a person’s ability to pay and will not discriminate on the basis of an individual’s race, color, sex, national origin, disability, religion, age, sexual orientation, or gender identity. The Federal Poverty Guidelines are used in creating and annually updating the sliding fee schedule (SFS) to determine eligibility.
Sliding Fee Schedule | ||||||||||||
Poverty Level | <=100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 190% | 200% | >200% |
Family Size | Discount 100% | Discount 90% | Discount 80% | Discount 70% | Discount 60% | Discount 50% | Discount 40% | Discount 30% | Discount 20% | Discount 15% | Discount 10% | Discount 0% |
1 | $15,650 | $17,215 | $18,780 | $20,345 | $21,910 | $23,475 | $25,040 | $26,605 | $28,170 | $29,735 | $31,300 | $32,865+ |
2 | $21,150 | $23,265 | $25,380 | $27,495 | $29,610 | $31,725 | $33,840 | $35,955 | $38,070 | $40,185 | $42,300 | $44,415+ |
3 | $26,650 | $29,315 | $31,980 | $34,645 | $37,310 | $39,975 | $42,640 | $45,305 | $47,970 | $50,635 | $53,300 | $55,965+ |
4 | $32,150 | $35,365 | $38,580 | $41,795 | $45,010 | $48,225 | $51,440 | $54,655 | $57,870 | $61,085 | $64,300 | $67,515+ |
5 | $37,650 | $41,415 | $45,180 | $48,945 | $52,710 | $56,475 | $60,240 | $64,005 | $67,770 | $71,535 | $75,300 | $79,065+ |
6 | $43,150 | $47,465 | $51,780 | $56,095 | $60,410 | $64,725 | $69,040 | $73,355 | $77,670 | $81,985 | $86,300 | $90,615+ |
7 | $48,650 | $53,515 | $58,380 | $63,245 | $68,110 | $72,975 | $77,840 | $82,705 | $87,570 | $92,435 | $97,300 | $102,165+ |
8 | $54,150 | $59,565 | $64,980 | $70,395 | $75,810 | $81,225 | $86,640 | $92,055 | $97,470 | $102,885 | $108,300 | $113,715+ |
For each additional person (9+) , add | $5,500 | $6,050 | $6,600 | $7,150 | $7,700 | $8,250 | $8,800 | $9,350 | $9,900 | $10,450 | $11,000 | $11,550+ |
Want to apply for sliding fee? |
Complete the application and bring required documents to one of our office locations. Download Sliding Fee Application by scrolling to bottom of page to Supporting Documents.
Descargue la Solicitud de Tarifa Rebajada desplazándose hasta la parte inferior de la página hasta Documentos de respaldo. |
Have questions about the sliding fee program? |
To learn more call 503-623-9289 and ask to speak with the Financial Assistance Team.
Or, you can click here and one of our members of the Financial Assistance Team will call you within 2 business days to answer your questions. |